A Level past papers and topical practice
A Level maths, physics, chemistry and biology past papers: where to find the official papers, how each paper is structured, and free original topical questions and full-length mocks, including practical Papers 3 and 5.
Official Cambridge AS & A Level past papers, mark schemes and examiner reports are published by Cambridge International. Schools access the full archive through the Cambridge School Support Hub, and a selection of recent papers is available on the Cambridge International website for each syllabus. Quiz Portal does not host or reproduce official papers. It gives you original, syllabus-matched topical questions and timed mock papers so you can practise between past papers.
How to use past papers and topical practice together
- Learn a topic
Revise one syllabus topic using your notes and the learning outcomes.
- Drill it topically
Do 10–20 topical questions on that topic only, checking every explanation.
- Review mistakes
Retry missed questions a few days later with spaced review until they stick.
- Sit a timed paper
Take a full paper at the official time with no notes, then mark it strictly.
- Close the gaps
Send each lost mark back to topical practice and repeat.
Cambridge AS & A Level papers, timings and practice
Paper structure for the current syllabus version, with links to free topical questions and mock papers.
Mathematics 9709
36 original questions · 6 topics · 5 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Pure Mathematics 1 | 1 h 50 min | 75 | 30% |
| Paper 3 Pure Mathematics 3 | 1 h 50 min | 75 | 30% |
| Paper 4 Mechanics | 1 h 15 min | 50 | 20% |
| Paper 5 Probability & Statistics 1 | 1 h 15 min | 50 | 20% |
| Paper 6 Probability & Statistics 2 | 1 h 15 min | 50 | 20% |
Physics 9702
48 original questions · 27 topics · 9 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Multiple Choice | 1 h 15 min | 40 | 15.5% |
| Paper 2 AS Level Structured Questions | 1 h 15 min | 60 | 23% |
| Paper 3 Advanced Practical Skills | 2 h | 40 | 11.5% |
| Paper 4 A Level Structured Questions | 2 h | 100 | 38.5% |
| Paper 5 Planning, Analysis and Evaluation | 1 h 15 min | 30 | 11.5% |
Chemistry 9701
52 original questions · 39 topics · 9 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Multiple Choice | 1 h 15 min | 40 | 15.5% |
| Paper 2 AS Level Structured Questions | 1 h 15 min | 60 | 23% |
| Paper 3 Advanced Practical Skills | 2 h | 40 | 11.5% |
| Paper 4 A Level Structured Questions | 2 h | 100 | 38.5% |
| Paper 5 Planning, Analysis and Evaluation | 1 h 15 min | 30 | 11.5% |
Biology 9700
48 original questions · 21 topics · 9 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Multiple Choice | 1 h 15 min | 40 | 15.5% |
| Paper 2 AS Level Structured Questions | 1 h 15 min | 60 | 23% |
| Paper 3 Advanced Practical Skills | 2 h | 40 | 11.5% |
| Paper 4 A Level Structured Questions | 2 h | 100 | 38.5% |
| Paper 5 Planning, Analysis and Evaluation | 1 h 15 min | 30 | 11.5% |
Business 9609
36 original questions · 10 topics · 4 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Business Concepts 1 | 1 h 15 min | 40 | 20% |
| Paper 2 Business Concepts 2 | 1 h 30 min | 60 | 30% |
| Paper 3 Business Decision-Making | 1 h 45 min | 60 | 30% |
| Paper 4 Business Strategy | 1 h 15 min | 40 | 20% |
Economics 9708
36 original questions · 11 topics · 4 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 AS Level Multiple Choice | 1 h | 30 | 17% |
| Paper 2 AS Level Data Response and Essays | 2 h | 60 | 33% |
| Paper 3 A Level Multiple Choice | 1 h 15 min | 30 | 17% |
| Paper 4 A Level Data Response and Essays | 2 h | 60 | 33% |
Computer Science 9618
36 original questions · 20 topics · 4 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Theory Fundamentals | 1 h 30 min | 75 | 25% |
| Paper 2 Fundamental Problem-solving and Programming Skills | 2 h | 75 | 25% |
| Paper 3 Advanced Theory | 1 h 30 min | 75 | 25% |
| Paper 4 Practical | 2 h 30 min | 75 | 25% |
Accounting 9706
36 original questions · 17 topics · 4 mock papers| Paper | Time | Marks | Weighting |
|---|---|---|---|
| Paper 1 Multiple Choice | 1 h | 30 | 14% |
| Paper 2 Fundamentals of Accounting | 1 h 45 min | 90 | 36% |
| Paper 3 Financial Accounting | 1 h 30 min | 75 | 30% |
| Paper 4 Cost and Management Accounting | 1 h | 50 | 20% |
Related study guides
Cambridge AS & A Level past papers FAQ
Are Quiz Portal questions official Cambridge AS & A Level past paper questions?
No. Every question is original practice content written to the published Cambridge AS & A Level syllabus topics, command words and paper formats. Use official past papers from Cambridge alongside them.
What is topical past paper practice?
Topical practice groups questions by syllabus topic instead of by exam session, so you can master one area at a time before sitting full papers.
How should I time a mock paper?
Use the official duration for the paper. Quiz Portal mocks run at the official minutes-per-mark rate and show the paper's marks and weighting.
Are the mark schemes the same as Cambridge's?
Quiz Portal gives worked explanations and mark points written by subject specialists. Written answers receive provisional, keyword-based marks, so compare them with the model answers.